| # | DESCRIPTION | RQMT/PA NOS/QTY |
|---|---|---|
| 01 | LONG SIZE 200 P – UNRULED NOTEBOOK- HB | 1096 |
| 02 | LONG SIZE 200 P – RULED NOTE BOOK-HB | 4384 |
| 03 | SCIENCE RECORD NOTEBOOKS | 144 |
| 04 | HALF-SIZE NOTEBOOKS | 1602 |
| 05 | 200 P RULED | 822 |
| 06 | 200 P UNRULED | 822 |
| 07 | 100 P 4 LINES | 200 |
| 08 | 100 P 2 LINES HANDWRITING | 200 |
| 09 | 80 P RULED | 450 |
| 10 | 80 P UNRULED | 450 |
| 11 | COMPOSITION NOTEBOOK 200P | 120 |
| 12 | COMPOSITION NOTEBOOK 100P | 120 |
| 13 | A 4 WHITE SHEETS BOND | 1 BOX |
| 14 | DOUBLE SHEET RULED A3 | 10 REEMS |
| 15 | DOUBLE SHEET UNRULED A3 | 10 REEMS |
| 16 | LEGAL PAPER – LIGHT GREEN | 3 REEMS |
| 17 | CHART PAPERS DIFFERENT COLOURS | 600 SHEETS |
| 18 | PLASTIC TRAYS FOR ABL | 100 NOS |
| 19 | THREAD BOX – TAILORING | 2 BOX |
| 20 | SCALES FULL | 200 |
| 21 | SCALES HALF | 100 |
| 22 | GEOMETRY BOX | 200 |
| 23 | COLOUR PENCIL BOX | 200 |
| 24 | TABLES BOOK | 150 |
| 25 | DRAWING NOTEBOOKS | 200 |
| 26 | CARBON PAPER-PENCIL CARBON | 2 BOX |
| 27 | OFFICE REGISTERS- 192 PAGES | 50 |
| 28 | CLIP FILES – | 250 |
| 29 | COLOUR CRAYONS | 200 |
| 30 | INK PENS | 100 |
| 31 | BALLPOINT PENS BLUE | 800 |
| 32 | BALLPOINT PENS BLACK | 800 |
| 33 | BALLPOINT PENS RED | 300 |
| 34 | CHALK BOX WHITE | 50 |
| 35 | CHALK BOX COLOUR | 15 |
| 36 | STAPPELS | 100 BOXES – BIG & SMALL |
| 37 | ACCOUNTS NOTEBOOK | 25 NOS |
| 38 | PENCIL & ERASERS | 1000 + 25 Dz |
| 39 | ATTENDANCE REGISTERS | 25 |
| 40 | EXAM PADS | 200 |
| 41 | A 4 SHEETS ( 12 PACKETS EACH BOX) | 2 BOXES |
| 42 | A3/ A6 SHEETS & LEGAL SHEETS -6 PKTS EACH |
6 PKTS EACH |
| 43 | CHART SHEETS FOR CHILDREN PROJECTS | 300 SHEETS |